SAGA Honorary Members
| Year | Recipient |
|---|---|
| 2026 | Neville Brown |
| 2026 | Geoff Campbell |
| 2026 | Alan Jones |
| 2026 | George Smith |
| 2026 | Edgar Stettler |
| 2026 | Ray van Rensburg |
| 2026 | Branko Corner |
| 2026 | Johan H. de Beer |
| 2026 | Raymond Durrheim |
| 2026 | Louis Polome |
| 2005 | Geoff Campbell |
| 2001 | Eddie Kostlin |
| 1993 | R.W Woolham |
| 1992 | Oscar Weiss |
| 1992 | Jan van Zijl |
| 1989 | At Roux |
Rudolf Krahmann Medal Winners
| Year | Winner |
|---|---|
| 2024 | Branko Corner |
| 2018 | Johan DeBeer |
| 2015 | Ray Durrheim |
| 2015 | Geoff Campbell |
| 2013 | Edgar Stettler |
| 2005 | George Smith |
| 2005 | Maurice Gidlow |
| 1993 | Johan Enslin |
| 1992 | Jan van Zijl |
| 1992 | At Roux |
| 1989 | Ian Gough |
| 1988 | Oscar Weiss |
| 1988 | Anton Hales |
| 1988 | Rudolf Krahmann |
Geophysical Enterprise Awards
| Year | Winner |
|---|---|
| 2021 | Marcos Chatfield |
| 2015 | Billy Steenkamp (Xcalibur) |
| 2015 | Martin Frere (Geodass) |
| 2015 | Steve Nicol (Geodass) |
| 2015 | Ollie Wright (Geodass) |
| 2013 | Laurent Ameglio |
| 2009 | Geoff Campbell |
| 2009 | Terry Odger |
| 2007 | Ray van Rensburg |
SAGA Innovation Awards Winners
| Year | Winner |
|---|---|
| 2024 | Anre Vorster |
| 2024 | Eddie Kostlin |
| 2024 | Teo Hage |
| 2024 | IPHT Team |
Meritorious Geophysical Service Awards
| Year | Recipient |
|---|---|
| 2022 | Louis Polome |
| 2022 | Eddie Kostlin |
| 2022 | Ray Durrheim |
| 2021 | Marcos Chatfield |
| 2018 | Geoff Campbell |
| 2018 | Sue Webb |
| 2013 | Braam DuPlooy |
| 2009 | Johan DeBeer |
| 2009 | Edgar Stettler |
| 2009 | Gordon Cooper |
| 2009 | Susan Webb |
| 2009 | Braam DuToit |
| 2008 | Manfred Hauger |
| 2007 | Reinie Meyer |
SAGA Best Paper Award
- 2024: SAGA 2024 Best Paper – Recipient: Dr. Lynette Kirkpatrick sponsored by First Quantum Minerals
- 2019: Anthea Davids: The Structural Mapping of the Pletmos Basin through the Mesozoic and Cenozoic (Best Poster Presentation)
- 2019: Nigel Hicks: Re-interpretations of legacy 2D seismic, well and aeromagnetic data: Implications for basin characterisation of a proposed CCS site – the South African Pilot CO2 Storage Project (Best Keynote presentation)
- 2011 – “Magnetic Evolution of the Geothermal History of the Western Karoo Basin” – Leonie Mare, Michiel de Kock, Hassina Mouri and Bruce Cairncross
- 2009 – “Gravi-magnetic anomalies of uniform thin polygonal sheets” – Horst Holstein
- 2007 – “Penetrating neutron radiation enhances physical properties of rock”– Frikkie de Beer
- 2005 – “Borehole radar delineation of the Ventersdorp Contact Reef in three dimensions” – Petro du Pisani & Declan Vogt
- 2003 – “Fixed point inversion of geophysical data”- Dr Gordon Cooper
- 2001 – “Seismic Exploration for Merensky Reef: The Way Ahead” – Gordon Davison & Gordon Chunnett
SAGA Best Student Award
- 2024: Award: SAGA 2024 Best Student Paper – Recipient: Treyen Pillay sponsored by First Quantum Minerals
- 2019: Thiashen Nadan: Subsurface mapping of parts of the Far Western Limb of the Bushveld Complex using Geophysics: Preliminary Results (Best Student Oral presentation)
- 2019: Lebogang Sehoole: (student category): Seismic, statistical and spatial analysis of potholes in the western Bushveld Complex, South Africa (Best Oral presentation)
SAGA Honorary Members
| Year | Recipient |
|---|---|
| 2026 | Neville Brown |
| 2026 | Geoff Campbell |
| 2026 | Alan Jones |
| 2026 | George Smith |
| 2026 | Edgar Stettler |
| 2026 | Ray van Rensburg |
| 2026 | Branko Corner |
| 2026 | Johan H. de Beer |
| 2026 | Raymond Durrheim |
| 2026 | Louis Polome |
| 2005 | Geoff Campbell |
| 2001 | Eddie Kostlin |
| 1993 | R.W Woolham |
| 1992 | Oscar Weiss |
| 1992 | Jan van Zijl |
| 1989 | At Roux |
Rudolf Krahmann Medal Winners
| Year | Winner |
|---|---|
| 2024 | Branko Corner |
| 2018 | Johan DeBeer |
| 2015 | Ray Durrheim |
| 2015 | Geoff Campbell |
| 2013 | Edgar Stettler |
| 2005 | George Smith |
| 2005 | Maurice Gidlow |
| 1993 | Johan Enslin |
| 1992 | Jan van Zijl |
| 1992 | At Roux |
| 1989 | Ian Gough |
| 1988 | Oscar Weiss |
| 1988 | Anton Hales |
| 1988 | Rudolf Krahmann |
Geophysical Enterprise Awards
| Year | Winner |
|---|---|
| 2021 | Marcos Chatfield |
| 2015 | Billy Steenkamp (Xcalibur) |
| 2015 | Martin Frere (Geodass) |
| 2015 | Steve Nicol (Geodass) |
| 2015 | Ollie Wright (Geodass) |
| 2013 | Laurent Ameglio |
| 2009 | Geoff Campbell |
| 2009 | Terry Odger |
| 2007 | Ray van Rensburg |
SAGA Best Paper Award
- 2024: SAGA 2024 Best Paper – Recipient: Dr. Lynette Kirkpatrick sponsored by First Quantum Minerals
- 2019: Anthea Davids: The Structural Mapping of the Pletmos Basin through the Mesozoic and Cenozoic (Best Poster Presentation)
- 2019: Nigel Hicks: Re-interpretations of legacy 2D seismic, well and aeromagnetic data: Implications for basin characterisation of a proposed CCS site – the South African Pilot CO2 Storage Project (Best Keynote presentation)
- 2011 – “Magnetic Evolution of the Geothermal History of the Western Karoo Basin” – Leonie Mare, Michiel de Kock, Hassina Mouri and Bruce Cairncross
- 2009 – “Gravi-magnetic anomalies of uniform thin polygonal sheets” – Horst Holstein
- 2007 – “Penetrating neutron radiation enhances physical properties of rock”– Frikkie de Beer
- 2005 – “Borehole radar delineation of the Ventersdorp Contact Reef in three dimensions” – Petro du Pisani & Declan Vogt
- 2003 – “Fixed point inversion of geophysical data”- Dr Gordon Cooper
- 2001 – “Seismic Exploration for Merensky Reef: The Way Ahead” – Gordon Davison & Gordon Chunnett
SAGA Best Student Award
- 2024: Award: SAGA 2024 Best Student Paper – Recipient: Treyen Pillay sponsored by First Quantum Minerals
- 2019: Thiashen Nadan: Subsurface mapping of parts of the Far Western Limb of the Bushveld Complex using Geophysics: Preliminary Results (Best Student Oral presentation)
- 2019: Lebogang Sehoole: (student category): Seismic, statistical and spatial analysis of potholes in the western Bushveld Complex, South Africa (Best Oral presentation)
Get Social